# Bamboo Access Mats

Canonical page: https://crocodileproducts.com/products/access-mats

An access mat is a portable platform laid over soft or unstable ground to create a temporary road or work surface for heavy equipment, then lifted and reused elsewhere.

**Also known as:** swamp mats, road mats, bog mats, muskeg mats, ground protection mats, 3-ply mats, solid top mats, board mats, mud mats, logging mats.

Access mats are the highest-volume product in the range and the one most often specified by another name. Whatever the local term (swamp mat on a pipeline right-of-way, muskeg mat in northern Alberta, bog mat in the UK) the requirement is the same: spread an equipment load across soft ground without leaving the ground behind in worse condition.

Against tropical hardwood the material case is not about weight: the two are within a few percent on density. It is tensile strength, where laminated bamboo runs two to four times higher, and the rot and splitting resistance that follows from an engineered laminate rather than sawn timber.

## Independently tested performance

| Property | Value | Source |
| --- | --- | --- |
| Load capacity | 480+ kN (~49 t) | IBST, independent structural testing |
| Compressive strength | 87.4 MPa | IBST, independent structural testing |
| Estimated service life | 15–25 years | normal industrial use |
| Certification | FSC certified | Forest Stewardship Council |
| Quality assurance | SGS | third-party inspection |

## Products (23)

| SKU | Product | Dimensions (mm) | Weight | Page |
| --- | --- | --- | --- | --- |
| CP24AMH001-2 | Two Layer Hybrid Access Mat without Fingers | 4267 × 2438 × 64 | 579 kg | https://crocodileproducts.com/products/CP24AMH001-2 |
| CP20AMB001LH | Bamboo Access Mat with Fingers & Lifting Hooks | 3900 × 2200 × 60 | 525 kg | https://crocodileproducts.com/products/CP20AMB001LH |
| CP20AMB21D | DuraCroc Mat | 2400 × 1100 × 20 | 52 kg | https://crocodileproducts.com/products/CP20AMB21D |
| CP24AMHB001 | Two Layer Hybrid Access Mat with Fingers | 4267 × 2438 × 64 | 579 kg | https://crocodileproducts.com/products/CP24AMHB001 |
| CP20AMB001-2LH | Bamboo Access Mat with Lifting Hooks & Without Fingers | 3900 × 2200 × 60 | 525 kg | https://crocodileproducts.com/products/CP20AMB001-2LH |
| CP22AMB001 | Two Layer Bamboo Access Mat with Fingers | 4267 × 2438 × 40 | 414 kg | https://crocodileproducts.com/products/CP22AMB001 |
| CP24AMBM01-2 | Mini Bamboo Mat without Lifting Hooks | 2400 × 1100 × 60 | 150 kg | https://crocodileproducts.com/products/CP24AMBM01-2 |
| CP23AMB004-2 | Bamboo Access Mat without Fingers | 4267 × 2438 × 60 | 611 kg | https://crocodileproducts.com/products/CP23AMB004-2 |
| CP20AMB002LH | Bamboo Access Mat with Fingers & Lifting Hooks | 4267 × 2438 × 60 | 621 kg | https://crocodileproducts.com/products/CP20AMB002LH |
| CP20AMB001-2 | Bamboo Access Mat without Fingers | 3900 × 2200 × 60 | 525 kg | https://crocodileproducts.com/products/CP20AMB001-2 |
| CP20AMB002-2LH | Bamboo Access Mat with Lifting Hooks & Without Fingers | 4267 × 2438 × 60 | 621 kg | https://crocodileproducts.com/products/CP20AMB002-2LH |
| CP20AMB004 | Bamboo Access Mat with Fingers | 5000 × 2200 × 60 | 661 kg | https://crocodileproducts.com/products/CP20AMB004 |
| CP24AMBM01 | Mini Bamboo Mat with Lifting Hooks | 2400 × 1100 × 60 | 151 kg | https://crocodileproducts.com/products/CP24AMBM01 |
| CP22AMH415-2 | Wood Access Mat without Fingers | 4267 × 2438 × 111 | 580 kg | https://crocodileproducts.com/products/CP22AMH415-2 |
| CP24AMHB002 | Three Layer Bamboo Hybrid Access Mat with Fingers | 4267 × 2438 × 60 | 543 kg | https://crocodileproducts.com/products/CP24AMHB002 |
| CP20AMB001 | Bamboo Access Mat with Fingers | 3900 × 2200 × 60 | 520 kg | https://crocodileproducts.com/products/CP20AMB001 |
| CP22AMH417 | Wood Access Mat with Fingers  | 4267 × 2438 × 114 | 635 kg | https://crocodileproducts.com/products/CP22AMH417 |
| CP20AMB005 | Bamboo Access Mat with Fingers | 4267 × 2438 × 70 | 718 kg | https://crocodileproducts.com/products/CP20AMB005 |
| CP20AMB003LH | Bamboo Access Mat with Fingers & Lifting Hooks | 4300 × 2400 × 60 | 612 kg | https://crocodileproducts.com/products/CP20AMB003LH |
| CP20AMB004LH | Bamboo Access Mat with Fingers & Lifting Hooks | 4700 × 2400 × 60 | 668 kg | https://crocodileproducts.com/products/CP20AMB004LH |
| CP22AMH415 | Wood Access Mat with Fingers | 4267 × 2438 × 111 | 580 kg | https://crocodileproducts.com/products/CP22AMH415 |
| CP23AMB004 | Bamboo Access Mat with Fingers | 4267 × 2438 × 60 | 611 kg | https://crocodileproducts.com/products/CP23AMB004 |
| CP22AMH418 | Wood Access Mat with Fingers  | 1219.2 × 2438.4 × 112.7 | 580 kg | https://crocodileproducts.com/products/CP22AMH418 |

## Common questions

### What is a bamboo access mat?

A bamboo access mat is a laminated bamboo composite platform, typically 3.9 to 5 metres long, laid over soft ground to spread the load of heavy equipment and create a temporary haul road or work pad.

### How much weight can a bamboo access mat carry?

Crocodile Products bamboo mats were tested to over 480 kN, roughly 49 tonnes, in independent full-scale structural testing by IBST, with a measured compressive strength of 87.4 MPa.

### How long do bamboo access mats last?

Service life is estimated at 15 to 25 years under normal industrial use. That is a working estimate rather than a measured figure, and actual life depends on loading, handling and site conditions.

### Are bamboo access mats stronger than timber mats?

Not in compression. Bamboo composite tests at 87.4 MPa against roughly 96 MPa for tropical hardwood, and the two materials are within about 6% on density. Bamboo is substantially stronger in tension, roughly 140 to 280 MPa against 60 to 100.

---

Request a quote: https://crocodileproducts.com/contact
Spec sheets: https://crocodileproducts.com/specs
